refactor: 图表库 Recharts→uPlot 迁移+悬浮tooltip+框选高亮
Showing
This diff is collapsed.
| ... | @@ -15,7 +15,7 @@ | ... | @@ -15,7 +15,7 @@ |
| "react": "^19.2.0", | "react": "^19.2.0", | ||
| "react-dom": "^19.2.0", | "react-dom": "^19.2.0", | ||
| "react-router-dom": "^7.13.1", | "react-router-dom": "^7.13.1", | ||
| "recharts": "^3.8.0", | "uplot": "^1.6.32", | ||
| "xlsx": "^0.18.5", | "xlsx": "^0.18.5", | ||
| "zustand": "^5.0.11" | "zustand": "^5.0.11" | ||
| }, | }, | ||
| ... | ... |
This diff is collapsed.
This diff is collapsed.
src/hooks/useUPlot.js
0 → 100644
Please register or sign in to comment